Se puede desplazar
| General specifications | Speaker type | Powered Subwoofer, Band-pass | Powered Subwoofer, Band-pass | Powered Subwoofer, Band-pass | |
|---|---|---|---|---|---|
| Frequency range (-10dB) | 32 Hz - 120 Hz | 35 Hz - 140 Hz | 38 Hz - 140 Hz | ||
| Maximum Output Level (Measured peak, IEC noise@1m) | 134 dB SPL | 133 dB SPL | 132 dB SPL | ||
| Components | LF | Diameter: 18" cone, Voice Coil: 4" | Diameter: 15" cone, Voice Coil: 3" | Diameter: 12" cone, Voice Coil: 3" | |
| Amplifier class | Class-D | Class-D | Class-D | ||
| Power rating | PEAK | 2500 W *1 | 2500 W *1 | 2500 W *1 | |
| RMS | 1250 W *2 | 1250 W *2 | 1250 W *2 | ||
| Cooling | Fan Cooling, 5 Speeds | Fan Cooling, 5 Speeds | Fan Cooling, 5 Speeds | ||
| Power consumption | 130 W (1/8power), 40 W (Idle) | 130 W (1/8power), 40 W (Idle) | 130 W (1/8power), 40 W (Idle) | ||
| Power requirements | 100 V - 240 V 50/60 Hz | 100 V - 240 V 50/60 Hz | 100 V - 240 V 50/60 Hz | ||
| A/D D/A Converters | 32 bit/96 kHz Sampling | 32 bit/96 kHz Sampling | 32 bit/96 kHz Sampling | ||
| Processors | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; D-XSUB: NORMAL, XTENDED LF | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; D-XSUB: NORMAL, XTENDED LF | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; D-XSUB: NORMAL, XTENDED LF | ||
| I/O Connectors | Analog Input | INPUT1 & 2: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu | INPUT1 & 2: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu | INPUT1 & 2: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu | |
| Analog Output | OUTPUT1 & 2: XLR3-32 THRU or DSP OUT | OUTPUT1 & 2: XLR3-32 THRU or DSP OUT | OUTPUT1 & 2: XLR3-32 THRU or DSP OUT | ||
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | ||
| Others | D-Remote (iOS/Android app) | D-Remote (iOS/Android app) | D-Remote (iOS/Android app) | ||
| Cabinet material | Plywood | Plywood | Plywood | ||
| Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | ||
| Handle | Side x2 | Side x2 | Side x2 | ||
| Pole socket | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | ||
| Dimensions | W | 563 mm (22.2") | 480 mm (18.9") | 400 mm (12.0") | |
| H | 683 mm (26.9") | 611 mm (24.1") | 567 mm (22.3") | ||
| D | 721 mm (28.4") | 614 mm (24.2") | 570 mm (22.4") | ||
| Net weight | 51.0 kg (112.4 lbs) | 37.0 kg (81.6 lbs) | 33.0 kg (72.8 lbs) | ||
| Options | Cover: SPCVR-DXS183, Caster: SPW-1 | Cover: SPCVR-DXS153, Caster: SPW-1 | Cover: SPCVR-DXS123, Caster: SPW-1 | ||
*1: Total peak power of individual outputs. Measured by recording the highest peak-to-center voltage produced at minimum load impedance, with protection released.
*2: Measured by recording the highest RMS voltage produced at minimum load impedance, with protection released.
*3: Compatible with audio streaming via Bluetooth®