CS-700 Sistemas de colaboración de sonido y vídeo para salas pequeñas
CS-700AV | CS-700SP | ||
---|---|---|---|
Interface | Mount: Wall Mount Bracket for above or below display mounting, Connector: USB with strain relief, USB Host Port: Audio, video and HID supported over USB 2.0 and 3.0/3.1 (B), Ethernet: RJ 45, Bluetooth®: Audio only, Aux Audio Input: 3.5 mm Stereo, Extension Microphone Port | Mount: Wall Mount Bracket for above or below display mounting, Connector: USB with strain relief, USB Host Port: Audio, video and HID supported over USB 2.0 and 3.0/3.1 (B), Ethernet: RJ 45, Bluetooth®: Audio only, Aux Audio Input: 3.5 mm Stereo, Extension Microphone Port | |
Power consumption (max) | 36 W | 36 W | |
Power source | Electricity: Input Voltage 100 - 240 VAC, Input Current 1A, Input Frequency 50 - 60 Hz (Power cord length: 10 ft/3 m) | Electricity: Input Voltage 100 - 240 VAC, Input Current 1A, Input Frequency 50 - 60 Hz (Power cord length: 10 ft/3 m) | |
Operating environment | Temperature: 0 - 40° C (32 - 104° F), Humidity: 20 - 85% (no condensation) | Temperature: 0 - 40° C (32 - 104° F), Humidity: 20 - 85% (no condensation) | |
Dimensions | 861.7 (W) x 98.75 (H) x 68.5 (D) mm (34 x 3.9 x 2.7 in) | 861.7 (W) x 98.75 (H) x 68.5 (D) mm (34 x 3.9 x 2.7 in) | |
Weight | 3.3 kg (7.3 lbs/incl. bracket) | 3.3 kg (7.3 lbs/incl. bracket) | |
Supported OS | Windows 11、Windows 10(32bit/64bit)、macOS 12、macOS 11 | Windows 11、Windows 10(32bit/64bit)、macOS 12、macOS 11 | |
Accessorios | Wall Mounting Bracket, Region Specific Power Cord, Power Supply, Ethernet Cable, USB Cable 3 m (9.8 ft), Instructions | Wall Mounting Bracket, Region Specific Power Cord, Power Supply, Ethernet Cable, USB Cable 3 m (9.8 ft), Instructions | |
Microphones | 4 microphones beamforming array | 4 microphones beamforming array | |
Speakers | 4 Speaker elements with tweeter and mid-Woofer on left and right | 4 Speaker elements with tweeter and mid-Woofer on left and right | |
Maximum volume | Max SPL: 90 dB at 1 M | Max SPL: 90 dB at 1 M | |
Frequency bandwidth | For sound pickup: 160 Hz - 16,000 Hz, For playback: 160 Hz - 20,000 Hz | For sound pickup: 160 Hz - 16,000 Hz, For playback: 160 Hz - 20,000 Hz | |
Signal processing | Adaptive echo canceller, Noise reduction, Adaptive beamforming, Automatic gain control, Automatic room EQ, Dereverberation | Adaptive echo canceller, Noise reduction, Adaptive beamforming, Automatic gain control, Automatic room EQ, Dereverberation | |
Frame Rate and Resolution | USB 3.0: 1,080 p, 720 p, 360 p/30 fps. USB 2.0: 360 p/30 fps. | USB 3.0: 1,080 p, 720 p, 360 p/30 fps. USB 2.0: 360 p/30 fps. | |
Field of View | 120 degrees | 120 degrees | |
Focus Distance | 50 cm | 50 cm | |
Digital PTZ | Maximum Zoom Ration: x 4 | Maximum Zoom Ration: x 4 | |
Video Processing | DeWarping, Auto white balance, Auto exposure, Local tone mapping, 2D/3D Noise reduction | DeWarping, Auto white balance, Auto exposure, Local tone mapping, 2D/3D Noise reduction | |
USB Output Format | YUY2 | YUY2 | |
Number of Lines | - | Supports bridging SIP and USB calls. Join, split, hold, resume, 3+1 lines: up to 2 SIP calls, 1 USB call, plus the user | |
Codes | - | G.711 (A-law and μ-law), G.722, G.726, G.729 | |
Security | - | SRTP/SRTCP support (RFC 1889), IETF SIP support (RFC 3261 and companion RFCs), SSIP, password protected configuration files, password protected login | |
Others | - | DHCP or static IP, server-based central provisioning, web portal for individual unit configuration |
Imágenes del rango de captación de sonido
Imágenes del rango de captación de sonido
Captura de audio de 120 grados, resultados óptimos en un radio de 3,6 metros.
*El rango de captación de sonido puede variar en función del entorno y las condiciones de funcionamiento