Serie LS9 MESA DE MEZCLAS DIGITAL
LS9-32 | LS9-16 | ||
---|---|---|---|
Mixing capability | Mixing channels | 64 Mono + 4 Stereo | 32 Mono + 4 Stereo |
GROUP | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
AUX | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
MAIN | Stereo, Mono | Stereo, Mono | |
MATRIX | 8 | 8 | |
Input channel functions | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | |
Output channel functions | Attenuator, 4-band PEQ, Dynamics | Attenuator, 4-band PEQ, Dynamics | |
On-board processors | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 66x Output port delay | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 50x Output port delay | |
I/O | Mic inputs | 32 (Recallable) | 16 (Recallable) |
Phantom power | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | |
AD converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
Line outputs | 16 Omni output | 8 Omni output | |
DA converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
Digital I/O | 2tr in/out, USB Memory Recorder/Player | 2tr in/out, USB Memory Recorder/Player | |
Expansion slots | 2x Mini-YGDAI (16-in/16-out); Possible to remote HA gain via slots | Mini-YGDAI (16-in/16-out); Possible to remote HA gain via slot | |
Control and others | Ethernet, MIDI, USB (Storage/Key), Word clock I/O, Lamp | Ethernet, MIDI, USB (Storage/Key), Word clock I/O | |
Internal processing | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | |
Sampling frequency rate | Internal | 44.1kHz, 48kHz | 44.1kHz, 48kHz |
External | 44.1 kHz (-10%) to 48 kHz (+6%) | 44.1 kHz (-10%) to 48 kHz (+6%) | |
Signal delay | Less than 2.5 ms (@48kHz) | Less than 2.5 ms (@48kHz) | |
Total harmonic distortion | Less than 0.05% (20Hz-20kHz) | Less than 0.05% (20Hz-20kHz) | |
Frequency response | 0, +0.5, -1.5dB 20Hz-20kHz | 0, +0.5, -1.5dB 20Hz-20kHz | |
Dynamic range | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | |
Hum & noise level | Equivalent input noise | -128dBu | -128dBu |
Residual output noise | -86dBu | -86dBu | |
Crosstalk | -80 dB Adjacent Input Channels, Input to Output | -80 dB Adjacent Input Channels, Input to Output | |
Power requirements | AC100-240V 50/60Hz | AC100-240V 50/60Hz | |
Power consumption | 170W | 95W | |
Dimensions | W | 884mm; 34-13/16in | 480mm; 18-7/8in |
H | 220mm; 8-11/16in | 220mm; 8-11/16in | |
D | 500mm; 19-11/16in | 500mm; 19-11/16in | |
Net weight | 19.4kg; 42.8lbs | 12.0kg; 26.5lbs | |
Accessorios | Owner’s Manual, AC Power Cord, Dust Cover | Owner’s Manual, AC Power Cord |
Analog Input Characteristics
* LS9-32: n=32, LS9-16: n=16
Analog Output Characteristics
* LS9-32: n=16, LS9-16: n=8
** Default
Digital Output Characteristics
Control I/O Characteristics
* Only for LS9-32; 4pin=+12V, 3pin=GND; Max: 5W
** Bus powered hubs are not supported.