- Yamaha
- Productos
- Sonido profesional
- Inferfaces
- DANTE-MY16-AUD2
- Especificaciones
DANTE-MY16-AUD2 16-Channel Dante Network I/O Card
General Specifications | |
---|---|
Audio channels | 16IN / 16OUT |
Sample rates | 44.1kHz, 48kHz, 88.2kHz and 96kHz |
Sample rate pull-up/down | +4.1667, +0.1, -0.1, and - 4.0 % |
Sample bit-depth | 16, 24 or 32-bit PCM |
Network | 2 x Gigabit (1000Mbps) Ethernet RJ45 connectors |
Redundancy | Glitch-free Dante audio redundancy using dual Ethernet networks (redundant mode) |
Daisy chaining | Daisy chain multiple Dante-MY16-AUD2 cards together (switched mode) |
HA Remote | Support for HA Remote capable Yamaha products |
Expandable | Install up to four Dante-MY16-AUD2 cards in available MY16-compatible slots for up to 64x64 audio channels |
Compatible Yamaha equipments | |
---|---|
Digital Mixers | CS-R10, DSP-R10, RPio622, CL5/3/1, QL5/1, PM5D, DSP5D, M7CL, LS9, DM2000, DM1000, 02R96, 01V96, 01V96i |
Interfaces | RSio64-D |
Processors | MRX7-D, MTX5-D, DME24N, DME64N |
Power Amps | TX4n, TX5n, TX6n |
- Yamaha
- Productos
- Sonido profesional
- Inferfaces
- DANTE-MY16-AUD2
- Especificaciones